These Adverts help to pay for this site. ai1
Provinces of The Philippines with 2010 Population
Provinces of The Philippines by Region | Population (as of May 1, 2010) | Cities | Municipalites | Barangays |
REGION I (Ilocos Region) | 4,748,372 | 9 | 116 | 3265 |
ILOCOS NORTE | 568,017 | 2 | 21 | 557 |
ILOCOS SUR | 658,587 | 2 | 32 | 768 |
LA UNION | 741,906 | 1 | 19 | 576 |
PANGASINAN | 2,779,862 | 4 | 44 | 1364 |
Difference | 0 | |||
REGION II (Cagayan Valley) | 3,229,163 | 4 | 89 | 2311 |
BATANES | 16,604 | 0 | 6 | 29 |
CAGAYAN | 1,124,773 | 1 | 28 | 820 |
ISABELA | 1,489,645 | 2 | 35 | 1055 |
NUEVA VIZCAYA | 421,355 | 0 | 154 | 275 |
QUIRINO | 176,786 | 0 | 6 | 132 |
Difference | 0 | |||
REGION III (Central Luzon) | 10,137,737 | 14 | 116 | 3102 |
AURORA | 201,233 | 0 | 2 | 151 |
BATAAN | 687,482 | 1 | 11 | 237 |
BULACAN | 2,924,433 | 3 | 21 | 569 |
NUEVA ECIJA | 1,955,373 | 5 | 27 | 849 |
PAMPANGA | 2,014,019 | 3 | 1 | 538 |
TARLAC | 1,273,240 | 1 | 17 | 511 |
ZAMBALES | 534,443 | 1 | 13 | 247 |
Difference | 547,514 | |||
REGION IV-A (CALABARZON) | 12,609,803 | 18 | 124 | 4011 |
BATANGAS | 2,377,395 | 3 | 31 | 1078 |
CAVITE | 3,090,691 | 6 | 17 | 829 |
LAGUNA | 2,669,847 | 5 | 25 | 674 |
QUEZON | 1,740,638 | 2 | 39 | 1242 |
RIZAL | 2,484,840 | 1 | 13 | 188 |
Difference | 246,392 | |||
REGION V (Bicol Region) | 5,420,411 | 7 | 107 | 3471 |
ALBAY | 1,233,432 | 3 | 15 | 720 |
CAMARINES NORTE | 542,915 | 0 | 12 | 282 |
CAMARINES SUR | 1,822,371 | 2 | 35 | 1063 |
CATANDUANES | 246,300 | 0 | 11 | 315 |
MASBATE | 834,650 | 1 | 20 | 550 |
SORSOGON | 740,743 | 1 | 14 | 541 |
Difference | 0 | |||
REGION VI (Western Visayas) | 7,102,438 | 16 | 117 | 4051 |
AKLAN | 535,725 | 0 | 17 | 327 |
ANTIQUE | 546,031 | 0 | 18 | 590 |
CAPIZ | 719,685 | 1 | 16 | 473 |
GUIMARAS | 162,943 | 0 | 5 | 98 |
ILOILO | 1,805,576 | 2 | 42 | 1901 |
NEGROS OCCIDENTAL | 2,396,039 | 13 | 19 | 662 |
Difference | 936,439 | |||
REGION VII (Central Visayas) | 6,800,180 | 16 | 116 | 3003 |
BOHOL | 1,255,128 | 1 | 47 | 1109 |
CEBU | 2,619,362 | 9 | 44 | 1203 |
NEGROS ORIENTAL | 1,286,666 | 6 | 19 | 557 |
SIQUIJOR | 91,066 | 0 | 6 | 134 |
Difference | 1,547,958 | |||
REGION VIII (Eastern Visayas) | 4,101,322 | 7 | 136 | 4390 |
BILIRAN | 161,760 | 0 | 8 | 132 |
EASTERN SAMAR | 428,877 | 1 | 22 | 597 |
LEYTE | 1,567,984 | 3 | 40 | 1641 |
NORTHERN SAMAR | 589,013 | 0 | 24 | 569 |
SAMAR (WESTERN SAMAR) | 733,377 | 2 | 24 | 951 |
SOUTHERN LEYTE | 399,137 | 1 | 18 | 500 |
Difference | 221,174 | |||
REGION IX (Zamboanga Peninsula) | 3,407,353 | 5 | 67 | 1904 |
CITY OF ISABELA (Not a Province) | 97,857 | 1 | 0 | 45 |
ZAMBOANGA DEL NORTE | 957,997 | 2 | 25 | 691 |
ZAMBOANGA DEL SUR | 959,685 | 1 | 26 | 681 |
ZAMBOANGA SIBUGAY | 584,685 | 0 | 16 | 389 |
Difference | 807,129 | |||
REGION X (Northern Mindanao) | 4,297,323 | 9 | 84 | 2022 |
BUKIDNON | 1,299,192 | 2 | 20 | 464 |
CAMIGUIN | 83,807 | 0 | 5 | 58 |
LANAO DEL NORTE | 607,917 | 1 | 22 | 506 |
MISAMIS OCCIDENTAL | 567,642 | 3 | 14 | 490 |
MISAMIS ORIENTAL | 813,856 | 3 | 23 | 504 |
Difference | 924,909 | |||
REGION XI (Davao Region) | 4,468,563 | 6 | 43 | 1162 |
COMPOSTELA VALLEY | 687,195 | 0 | 11 | 237 |
DAVAO DEL NORTE | 945,764 | 3 | 8 | 223 |
DAVAO DEL SUR | 868,690 | 2 | 14 | 519 |
DAVAO OCCIDENTAL | 293,780 | 0 | 5 | 105 |
DAVAO ORIENTAL | 517,618 | 1 | 10 | 183 |
Difference | 1,155,516 | |||
REGION XII (Soccsksargen) | 4,109,571 | 5 | 45 | 1195 |
COTABATO (NORTH COTABATO) | 1,226,508 | 1 | 17 | 543 |
COTABATO CITY (Not a Province) | 271,786 | 1 | 0 | 37 |
SARANGANI | 498,904 | 0 | 7 | 141 |
SOUTH COTABATO | 827,200 | 2 | 10 | 225 |
SULTAN KUDARAT | 747,087 | 1 | 11 | 249 |
Difference | 538,086 | |||
NCR – National Capital Region | 11,855,975 | 16 | 1 | 1706 |
CITY OF MANILA, FIRST DISTRICT (Not a Province) | 1,652,171 | ? | ?? | 897 |
NCR, SECOND DISTRICT (Not a Province) | 4,305,772 | 5 | 0 | 236 |
NCR, THIRD DISTRICT (Not a Province) | 2,666,864 | 4 | 0 | 255 |
NCR, FOURTH DISTRICT (Not a Province) | 3,231,168 | 6 | 1 | 317 |
Difference | 0 | |||
CAR – Cordillera Administrative Region | 1,616,867 | 2 | 75 | 1176 |
ABRA | 234,733 | 0 | 27 | 303 |
APAYAO | 112,636 | 0 | 7 | 133 |
BENGUET | 403,944 | 1 | 13 | 269 |
IFUGAO | 191,078 | 0 | 11 | 175 |
KALINGA | 201,613 | 1 | 7 | 152 |
MOUNTAIN PROVINCE | 154,187 | 0 | 10 | 144 |
Difference | 318,676 | |||
ARMM – Autonomous Region in Muslim Mindanao | 3,256,140 | 2 | 116 | 2490 |
BASILAN | 293,322 | 1 | 11 | 210 |
LANAO DEL SUR | 933,260 | 1 | 39 | 1159 |
MAGUINDANAO | 944,718 | 0 | 36 | 506 |
SULU | 718,290 | 0 | 19 | 410 |
TAWI-TAWI | 366,550 | 0 | 11 | 203 |
Difference | 0 | |||
REGION XIII (Caraga) | 2,429,224 | 6 | 67 | 1311 |
AGUSAN DEL NORTE | 332,487 | 2 | 10 | 253 |
AGUSAN DEL SUR | 656,418 | 1 | 13 | 314 |
DINAGAT ISLANDS | 126,803 | 0 | 7 | 100 |
SURIGAO DEL NORTE | 442,588 | 1 | 20 | 335 |
SURIGAO DEL SUR | 561,219 | 2 | 17 | 309 |
Difference | 309,709 | |||
REGION IV-B (MIMAROPA) | 2,744,671 | 2 | 71 | 1458 |
MARINDUQUE | 227,828 | 0 | 6 | 218 |
OCCIDENTAL MINDORO | 452,971 | 0 | 11 | 162 |
ORIENTAL MINDORO | 785,602 | 1 | 14 | 426 |
PALAWAN | 771,667 | 1 | 23 | 433 |
ROMBLON | 283,930 | 0 | 17 | 219 |
Difference | 222,673 |
Source: http://www.nscb.gov.ph/activestats/psgc/listreg.asp
1 : 104 : 3,521,762