These Adverts help to pay for this site. ai1
The Province of Bulacan is located in the Central Luzon Region (Region 3).
Bulacan consists of 21 municipalities and 3 component cities
| Population [2010] | Cities of Bulacan Province |
| 234,945 | Malolos City |
| 199,154 | Meycauayan City |
| 454,553 | San Jose del Monte |
| Population [2010] | Municipalities of Bulacan Province |
| 55,332 | Angat |
| 65,440 | Balagtas (Bigaa) |
| 143,565 | Baliuag |
| 106,407 | Bocaue |
| 71,751 | Bulacan |
| 62,415 | Bustos |
| 101,068 | Calumpit |
| 19,878 | Dona Remedios Trinidad |
| 90,507 | Guiguinto |
| 125,689 | Hagonoy |
| 185,624 | Marilao |
| 103,095 | Norzagaray |
| 58,009 | Obando |
| 66,650 | Pandi |
| 50,940 | Paombong |
| 101,441 | Plaridel |
| 85,844 | Pulilan |
| 95,000 | San Ildefonso |
| 142,854 | San Miguel |
| 85,921 | San Rafael |
| 218,351 | Santa Maria |
3 : 353 : 3,665,497