These Adverts help to pay for this site. ai1
Cities and Municipalities of the Province of Pampanga in Luzon
- Angeles City, Pampanga
- Guagua, Pampanga
- Mabalacat, Pampanga
- Magalang, Pampanga
- Mexico, Pampanga
- Porac, Pampanga
- San Fernando, Pampanga
Population [2010] | Cities of Pampanga |
326,336 | Angeles City |
285,912 | San Fernando |
215,610 | Mabalacat |
Population [2010] | Municipalities of Pampanga |
101,537 | Apalit |
121,348 | Arayat |
31,508 | Bacolor |
102,399 | Candaba |
110,846 | Floridablanca |
111,199 | Guagua |
150,843 | Lubao |
70,777 | Macabebe |
103,597 | Magalang |
52,407 | Masantol |
146,851 | Mexico |
44,001 | Minalin |
111,441 | Porac |
49,311 | San Luis |
48,353 | San Simon |
52,001 | Santa Ana |
38,762 | Santa Rita |
38,062 | Santo Tomas |
27,254 | Sasmuan |
3 : 2,351 : 3,520,817