These Adverts help to pay for this site. ai1
Guagua, a municipality of Pampanga, is divided into 31 barangays which are split between 4 sectoral areas,
| Population [2010] | Barangays of Guagua, Pampanga | |
| Poblacion Area | ||
| Bancal | ||
| Plaza Burgos | ||
| San Nicolas 1st | ||
| San Pedro | ||
| San Rafael | ||
| San Roque | ||
| Sta. Filomena | ||
| Sto. Cristo | ||
| Sto. Nino | ||
| Pangulo Area | ||
| San Vicente (Ebus) | ||
| Lambac | ||
| Magsaysay | ||
| Maquiapo | ||
| Natividad | ||
| Pulungmasle | ||
| Rizal | ||
| Ascomo | ||
| Jose Abad Santos (Siran) | ||
| Locion Area | ||
| San Pablo | ||
| San Juan 1st | ||
| San Jose | ||
| San Matias | ||
| San Isidro | ||
| San Antonio | ||
| Betis Area | ||
| San Agustin | ||
| San Juan Bautista | ||
| San Juan Nepomuceno | ||
| San Miguel | ||
| San Nicolas 2nd | ||
| Sta. Ines | ||
| Sta. Ursula | ||
[mappress mapid=”15″]
4 : 1,088 : 3,689,970