Population of the Philippines in 2010 and 1980
The population in the Philippines has almost doubled during they last 30 years, between 1980 and 2010, but the increase has not been an even spread across the country. The Calabarzon region has seen the largest increase, with a change from 4.6 million to 12.6 million population, a 174% increase. The region with the smallest rise was Eastern Visayas with a change from 2.8 million population up to 4.1 million, a rise of just 47%.
It is estimated that the next 30 years, from 2010 to 2040, will show an increase from 92.3 million to about 141 million or about a 52% increase. This is a much slower rate of population growth than the last 30 years. IF the population grows at the SAME rate as 1980 to 2010, then the population of the Philippines would reach 177 million by 2040.
Region | 2010 | 1980 | Increase | ||
National Capital Region | 11,855,975 | 5,925,884 | 100% | ||
Cordillera Administrative Region | 1,616,867 | 914,432 | 77% | ||
Ilocos Region | 4,748,372 | 2,922,892 | 62% | ||
Cagayan Valley | 3,229,163 | 1,919,091 | 68% | ||
Central Luzon | 10,137,737 | 4,909,938 | 106% | ||
IVA- Calabarzon | 12,609,803 | 4,603,435 | 174% | ||
IVB- Mimaropa | 2,744,671 | 1,408,040 | 95% | ||
Bicol Region | 5,420,411 | 3,476,982 | 56% | ||
Western Visayas | 7,102,438 | 4,525,615 | 57% | ||
Central Visayas | 6,800,180 | 3,886,097 | 75% | ||
Eastern Visayas | 4,101,322 | 2,799,534 | 47% | ||
Zamboanga Peninzula | 3,407,353 | 1,771,860 | 92% | ||
Northern Mindanao | 4,297,323 | 2,226,169 | 93% | ||
Davao Region | 4,468,563 | 2,198,683 | 103% | ||
SOCCSKSARGEN | 4,109,571 | 1,722,727 | 139% | ||
Caraga | 2,429,224 | 1,371,512 | 77% | ||
Autonomous Region in Muslim Mindanao | 3,256,140 | 1,560,480 | 109% | ||
Filipinos in Philippine Embassies/Consulates and Missions Abroad | 2,739 | ||||
Philippines | 92,337,852 | 48,098,460 | 92% |
Sources: National Statistics Office and Land Management Bureau