These Adverts help to pay for this site. ai1
Average Wages and Salary in the Philippines
Bureau of Labor and Employment Statistics
The figure of P9,508 per month, shown below for all occupations, gives an average Annual Individual Income of P114,096 per year in the report used.
Average Basic Pay of Wage and Salary Workers by Major Occupation Groups
July 2014
Philippine Pesos per Day and per Month | ||
DAILY | MONTHLY | |
365.69 | 9,508 | ALL OCCUPATIONS |
867.69 | 22,560 | Officials of Government and Special-Interest Organizations, Corporate Executives, Managers, etc |
796.90 | 20,719 | Professionals |
511.21 | 13,291 | Technicians and Associate Professionals |
456.49 | 11,869 | Clerks |
295.39 | 7,680 | Service Workers and Shop and Market Sales Workers |
315.09 | 8,192 | Farmers, Forestry Workers and Fishermen |
329.79 | 8,575 | Trades and Related Workers |
357.76 | 9,302 | Plant and Machine Operators & Assemblers |
204.87 | 5,327 | Laborers and Unskilled Workers |
865.71 | 22,508 | Special Occupations |
Source: TABLE 22 – Average Daily Basic Pay of Wage and Salary Workers by Major Occupation Group
And from Table 21 –
Average Daily Basic Pay of Wage and Salary Workers by Major Industry Group
July 2014
Philippine Pesos per Day and per Month | ||
DAILY | MONTHLY | |
181.29 | 4,714 | Agriculture, Hunting and Forestry |
194.57 | 5,059 | Fishing and Aquaculture |
334.70 | 8,702 | Mining and Quarying |
350.09 | 9,102 | Manufacturing |
632.02 | 16,433 | Electricity, Gas, Steam and Air Conditioning Supply |
447.24 | 11,628 | Water Supply; Sewerage, Waste Management and Remediation Activities |
330.14 | 8,584 | Construction |
300.89 | 7,823 | Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles |
393.49 | 10,231 | Transportation and Storage |
310.77 | 8,080 | Accommodation and Food Service Activities |
645.33 | 16,779 | Information and Communication |
582.02 | 15,133 | Financial and Insurance Activities |
433.49 | 11,271 | Real Estate Activities |
645.55 | 16,784 | Professional, Scientific and Technical Activities |
529.14 | 13,758 | Administrative and Support Service Activities |
588.44 | 15,299 | Public Administration and Defense; Compulsory Social Security |
737.91 | 19,186 | Education |
588.31 | 15,296 | Human Health and Social Work Activities |
403.96 | 10,503 | Arts, Entertainment and Recreation |
Sourced from: www.bles.dole.gov.ph
2 : 1,310 : 3,520,636
Can i request a data from 2005-2015 quarterly of Average Daily Basic Pay of Wage and Salary Workers, Philippines?. I can’t see the complete data. Hope u will help me..Thnkz