These Adverts help to pay for this site. ai1
AUD – PHP Foreign Exchange Rates
The following average Exchange Rates for the Australian Dollar to the Philippine Peso show a remarkable change from 1965 to 1995:
Current Rates can be seen at the Bottom of the Page.
Year | Average AUD/PHP |
1960 | 2.2568 |
1961 | 2.2624 |
1962 | 4.1752 |
1963 | 4.3797 |
1964 | 4.3792 |
1965 | 4.3783 |
1966 | 4.3680 |
1967 | 4.3680 |
1968 | 4.3680 |
1969 | 4.3680 |
1970 | 6.6129 |
1971 | 7.3086 |
1972 | 7.9580 |
1973 | 9.5832 |
1974 | 9.7576 |
1975 | 9.4751 |
1976 | 9.0940 |
1977 | 8.2062 |
1978 | 8.4271 |
1979 | 8.3703 |
1980 | 8.8627 |
1981 | 10.6944 |
1982 | 9.5917 |
1983 | 10.9063 |
1984 | 15.4441 |
1985 | 12.2162 |
1986 | 12.3809 |
1987 | 13.3740 |
1988 | 18.2596 |
1989 | 18.2222 |
1990 | 17.8713 |
1991 | 23.6121 |
1992 | 19.4310 |
1993 | 19.0642 |
1994 | 18.1590 |
1995 | 17.9385 |
1996 | 21.2522 |
1997 | 24.2135 |
1998 | 25.4064 |
1999 | 27.6564 |
2000 | 26.9527 |
2001 | 26.4897 |
2002 | 28.0642 |
2003 | 35.4473 |
2004 | 41.2998 |
2005 | 41.9612 |
2006 | 38.6250 |
2007 | 38.5697 |
2008 | 37.6604 |
2009 | 37.7268 |
2010 | 41.4451 |
2011 | 44.6948 |
2012 | 43.7269 |
2013 | 41.0251 |
2014 | 40.0749 |
Current Australian Dollar to Philippines Peso FX rate
1 : 365 : 3,551,195